Men’s Basketball | 04/01/24 | 12:42 PM
KANSAS CITY, Mo. – The National Association of Intercollegiate Athletics (NAIA) announced its three men’s basketball All-America teams Monday. Carroll College guard Andrew Cook has been named a First Team All-American for his accomplishments in the 2023-24 season.
Cook is a six-foot, four-inch junior guard from Huntington Beach, Calif. who helped lead the Fighting Saints to an at-large bid to the NAIA Men’s Basketball Championship last month.
One of the best scorers in the nation, Cook was a difficult matchup for nearly everyone throughout the 2023-24 season, leading the Frontier Conference in scoring (20.5 ppg) en route to Frontier Conference Player of the Year honors.
The catalyst for Carroll’s success this season offensively, Cook was a three-level threat who also made every attempt possible at setting his teammates up for success. Cook led the team in assists (87) and was a vocal and emotional leader on a team featuring many new faces. His 5.8 rebounds per game average was second on the team as well.
Cook is the first First Team All-American at Carroll since Jovan Sljvancanin in 2021-22, a year in which he also was named Frontier Conference Player of the Year.
“I’m so proud of Andrew for this recognition,” said Head Coach Ryan Lundgren. “Being named an All-American is one of the goals he set forth for himself. Andrew was a huge piece of the success we had this season. Not just because of his on-court accomplishments, but who he is as a teammate and person. He sets the culture here at Carroll and will remain a huge piece of our future as he enters his senior season.”
Two teams of 12 players each and a third team of made-up of 19 players comprise the full list.
KEY: ^ 2023 1st Team AA & 2023 2nd Team AA % 2023 3rd Team AA * 2023 Honorable Mention
FIRST TEAM
Team | Name | School | Position | Class | Hometown |
1 | Andrew Cook | Carroll (Mont.) | G | Jr. | Huntington Beach, Calif. |
1 | Samaje Morgan | College of Idaho | G | So. | Eugene, Ore. |
1 | Jonathan Brown | Cumberlands (Ky.) | G | Sr. | London, England |
1 | Quan Lax | Freed-Hardeman (Tenn.) | PG | R-So. | Bolivar, Tenn. |
1 | Elijah Malone & | Grace (Ind.) | C | Sr. | LaGrange, Ind. |
1 | Reggie Thomas | Hastings (Neb.) | G | So. | Omaha, Neb. |
1 | Javan Buchanan | Indiana Wesleyan | F | So. | Lafayette, Ind |
1 | Vincent Miszkiewicz | Keiser (Fla.) | F | Jr. | South Elgin, Ill. |
1 | Anthony Roy | Langston (Okla.) | G | Jr. | Oakland, Calif. |
1 | Kashie Natt | LSU Alexandria (La.) | G | Jr. | Rayville, La. |
1 | Anthony Brown * | MidAmerica Nazarene (Kan.) | G | Sr. | Olathe, Kan. |
1 | Cevin Clark ^ | Southwestern (Kan.) | G | Sr. | Arkansas City, Kan. |
SECOND TEAM
Team | Name | School | Position | Class | Hometown |
2 | Tyshon Judge | Florida College | G | Jr. | Camden, N.J. |
2 | Zach Goodline ^ | Huntington (Ind.) | G | Gr. | Coloma, Mich. |
2 | Ezra McKenna * | Mobile (Ala.) | F | Jr. | Fort Walton Beach, Fla. |
2 | Alex Van Kalsbeek | Northwestern (Iowa) | F | So. | Sheldon, Iowa |
2 | Jaden Lietzke ^ | Oklahoma Wesleyan | F | Jr. | Owasso, Okla. |
2 | DJ Talton Jr | Oklahoma Wesleyan | G | Jr. | Fort Worth, Texas |
2 | Tyler Schmidt & | Olivet Nazarene (Ill.) | G | Sr. | Valparaiso, Ind. |
2 | CJ Hall | SAGU (Texas) | G | Jr. | Mansfield, Texas |
2 | Cobie Barnes | St. Mary-of-the-Woods (Ind.) | F | Sr. | Floyds Knobs, Ind. |
2 | Milton Matthews * | St. Thomas (Fla.) | G | Sr. | District Heights, Md. |
2 | Kaleb Lowery ^ | The Master’s (Calif.) | F | Jr. | San Diego, Calif. |
2 | Ty Harper | The Master’s (Calif.) | G | Jr. | Norcross, Ga. |
THIRD TEAM
Team | Name | School | Position | Class | Hometown |
3 | Michael Hayes % | Antelope Valley (Calif.) | G | Sr. | Tracy, Calif. |
3 | Trent Hudgens | Arizona Christian | G | Jr. | Phoenix, Ariz. |
3 | Drew Lutz * | Bethel (Ind.) | G | Sr. | Granger, Ind. |
3 | Deshawn Corprew | Central Baptist (Ark.) | G | Sr. | Norfolk, Va. |
3 | Drew Wyman & | College of Idaho | G | Jr. | Great Falls, Mont. |
3 | Collin Parker | Columbia (Mo.) | F | Jr. | Montgomery City, Mo. |
3 | Noah Schutte * | Concordia (Neb.) | F | Jr. | Laurel, Neb. |
3 | Kyran Jones | Georgetown (Ky.) | F | Sr. | Bowling Green, Ky. |
3 | Dejon Barney * | IU South Bend (Ind.) | F | Sr. | South Bend, Ind. |
3 | Jun Murdock | Kansas Wesleyan | G | Sr. | Wichita, Kan. |
3 | Toru Dean | Langston (Okla.) | G | Sr. | Miami, Fla. |
3 | Brandon Beavers | Lawrence Tech (Mich.) | G | Sr. | Columbus, Ohio |
3 | Darren Jones | Mayville State (N.D.) | F | Jr. | San Bernadino, Calif. |
3 | Landon Seaman | Menlo (Calif.) | C | Jr. | Vacaville, Calif. |
3 | Follie Bogan | Milligan (Tenn.) | G | Gr. | Brookhaven, Miss. |
3 | Asa Williams | Montana Tech | F | Sr. | Solon, Ohio |
3 | Jamison Guerra | Oregon Tech | G | Jr. | Sherwood, Ore. |
3 | Jamal Gibson | SUNO (La.) | F | Fr. | New Orleans, La. |
3 | Najee Jones | Texas College | G | Jr. | Baton Rouge, La. |
Note: For the first time in 2023-24, all NAIA All-America teams from every sport are comprised of three teams. No honorable mentions are selected and every conference player of the year is guaranteed a spot on at least the third team.
Visit www.carrollathletics.com to stay up to date with everything going on in Carroll Athletics.